The Bergen County Department of Health Services has been offering food safety training since 1992. Over the years the programs have grown to meet the needs of the ever growing food industry as well as the culturally diverse population of Bergen County.
Registration is required for all Food Handlers and Food Managers Courses
**We will no longer be offering evening classes, sorry for the inconvenience.**
Click here for registration information 
2013 Course Schedules
For Food Handlers and Food Managers
↓ Click below for schedules for English and Foreign Language Courses ↓
| New, Cancelled, Revised |
Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|---|
|
|||||
| January | 7 | Monday | 11:30AM – 3:00PM | COMPLETED | |
| February | 4 | Monday | 11:30AM – 3:00PM | COMPLETED | |
| March | 1 | Friday | 11:30AM – 3:00PM | ||
| March | 27 | Wednesday | 11:30AM – 3:00PM | ||
| April | 9 | Tuesday | 11:30AM – 3:00PM | ||
| April | 30 | Tuesday | 11:30AM – 3:00PM | ||
| May | 15 | Wednesday | 11:30AM – 3:00PM | ||
| June | 3 | Monday | 11:30AM – 3:00PM | ||
| June | 27 | Thursday | 11:30AM – 3:00PM | ||
| July | 23 | Tuesday | 11:30AM – 3:00PM | ||
| September | 5 | Thursday | 11:30AM –3:00PM | ||
| September | 30 | Monday | 11:30AM –3:00PM | ||
| October | 22 | Tuesday | 11:30AM –3:00PM | ||
| November | 7 | Thursday | 11:30AM –3:00PM | ||
| November | 25 | Monday | 11:30AM –3:00PM | ||
| December | 18 | Wednesday | 11:30AM –3:00PM | ||
↓ Each program consists of 6 required sessions for a total of 18 hours. ↓
Program #1
| Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|
| January | 3 | Thursday | 12:30 PM - 3:30 PM | COMPLETED |
| January | 10 | Thursday | 12:30 PM - 3:30 PM | COMPLETED |
| January | 17 | Thursday | 12:30 PM - 3:30 PM | COMPLETED |
| January | 24 | Thursday | 12:30 PM - 3:30 PM | COMPLETED |
| January | 31 | Thursday | 12:30 PM - 3:30 PM | COMPLETED |
| February | 1 | Friday | 12:30 PM - 3:30 PM | COMPLETED |
Program #2
| Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|
| February | 7 | Thursday | 12:30 PM - 3:30 PM | COMPLETED |
| February | 13 | Wednesday | 12:30 PM - 3:30 PM | COMPLETED |
| February | 20 | Wednesday | 12:30 PM - 3:30 PM | COMPLETED |
| February | 27 | Wednesday | 12:30 PM - 3:30 PM | CLOSED |
| March | 6 | Wednesday | 12:30 PM - 3:30 PM | CLOSED |
| March | 7 | Thursday | 12:30 PM - 3:30 PM | CLOSED |
Program #3
| Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|
| April | 3 | Wednesday | 12:30 PM - 3:30 PM | CANCELLED |
| April | 10 | Wednesday | 12:30 PM - 3:30 PM | CANCELLED |
| April | 17 | Wednesday | 12:30 PM - 3:30 PM | CANCELLED |
| April | 24 | Wednesday | 12:30 PM - 3:30 PM | CANCELLED |
| May | 1 | Wednesday | 12:30 PM - 3:30 PM | CANCELLED |
| May | 2 | Thursday | 12:30 PM - 3:30 PM | CANCELLED |
Program #4
| Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|
| May | 14 | Tuesday | 12:30 PM – 3:30 PM | |
| May | 21 | Tuesday | 12:30 PM – 3:30 PM | |
| May | 28 | Tuesday | 12:30 PM – 3:30 PM | |
| June | 4 | Tuesday | 12:30 PM – 3:30 PM | |
| June | 11 | Tuesday | 12:30 PM – 3:30 PM | |
| June | 13 | Thursday | 12:30 PM – 3:30 PM |
Program #5
| Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|
| July | 10 | Wednesday | 12:30 PM – 3:30 PM | |
| July | 17 | Wednesday | 12:30 PM – 3:30 PM | |
| July | 24 | Wednesday | 12:30 PM – 3:30 PM | |
| July | 31 | Wednesday | 12:30 PM – 3:30 PM | |
| August | 7 | Wednesday | 12:30 PM – 3:30 PM | |
| August | 9 | Friday | 12:30 PM – 3:30 PM |
Program #6
| Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|
| September | 10 | Tuesday | 12:30 PM – 3:30 PM | |
| September | 17 | Tuesday | 12:30 PM – 3:30 PM | |
| September | 24 | Tuesday | 12:30 PM – 3:30 PM | |
| October | 1 | Tuesday | 12:30 PM – 3:30 PM | |
| October | 8 | Tuesday | 12:30 PM – 3:30 PM | |
| October | 11 | Friday | 12:30 PM – 3:30 PM |
Program #7
| Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|
| October | 29 | Tuesday | 12:30 PM – 3:30 PM | |
| November | 5 | Tuesday | 12:30 PM – 3:30 PM | |
| November | 12 | Tuesday | 12:30 PM – 3:30 PM | |
| November | 19 | Tuesday | 12:30 PM – 3:30 PM | |
| November | 26 | Tuesday | 12:30 PM – 3:30 PM | |
| November | 27 | Wednesday | 12:30 PM – 3:30 PM |
|
↓ Each program consists of 6 required sessions for a total of 18 hours. ↓
SPANISH
| Month | Date | Day of Week | Time![]() |
Closed or Completed |
|---|---|---|---|---|
| January | 14 | Monday | 1:00PM – 4:00PM | COMPLETED |
| February | 25 | Monday | 9:00AM – 12:00PM | CLOSED |
| June | 17 | Monday | 1:00PM – 4:00PM | CLOSED |
| July | 29 | Monday | 1:00PM – 4:00PM | CLOSED |
| October | 7 | Monday | 1:00PM – 4:00PM | CLOSED |
| December | 9 | Monday | 1:00PM – 4:00PM | CLOSED |
Mandarin Chinese
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| February | 21 | Thursday | 9:30AM - 12:30PM | COMPLETED |
| May | 23 | Thursday | 9:30AM - 12:30PM | CLOSED |
| December | 5 | Thursday | 9:30AM - 12:30PM | CLOSED |
JapaNesE
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| January | 28 | Monday | 1:00PM – 4:00PM | COMPLETED |
| August | 21 | Wednesday | 1:00PM – 4:00PM | CLOSED |
KOREAN
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| February | 6 | Wednesday | 1:00PM – 4:00PM | COMPLETED |
| June | 12 | Wednesday | 1:00PM – 4:00PM | CLOSED |
| December | 4 | Wednesday | 1:00PM – 4:00PM | CLOSED |
ARABIC
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| January | 8 | Tuesday | 1:00PM – 4:00PM | COMPLETED |
GREEK
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| April | 26 | Friday | 1:00PM – 4:00PM |
HINDI (Indian)
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| March | 12 | Tuesday | 1:00PM – 4:00PM |
GUJARATI (Indian)
| Month | Date | Day of Week | Time ![]() |
Closed or Completed | |
|---|---|---|---|---|---|
| December | 10 | Tuesday | 1:00PM – 4:00PM | ||
|
|||||
↓ Each program consists of 6 required sessions for a total of 18 hours. ↓
Spanish Program
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| February | 25 | Monday | 1:00PM – 4:00PM | |
| March | 4 | Monday | 1:00PM – 4:00PM | |
| March | 11 | Monday | 1:00PM – 4:00PM | |
| March | 18 | Monday | 1:00PM – 4:00PM | |
| March | 25 | Monday | 1:00PM – 4:00PM | |
| April | 1 | Monday | 1:00PM – 4:00PM |
Spanish Program
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| August | 5 | Monday | 1:00PM – 4:00PM | |
| August | 12 | Monday | 1:00PM – 4:00PM | |
| August | 19 | Monday | 1:00PM – 4:00PM | |
| August | 26 | Monday | 1:00PM – 4:00PM | |
| September | 9 | Monday | 1:00PM – 4:00PM | |
| September | 16 | Monday | 1:00PM – 4:00PM |
Korean Program
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| January | 9 | Wednesday | 1:00 PM – 4:00 PM | COMPLETED |
| January | 16 | Wednesday | 1:00 PM – 4:00 PM | COMPLETED |
| January | 23 | Wednesday | 1:00 PM – 4:00 PM | COMPLETED |
| January | 30 | Wednesday | 1:00 PM – 4:00 PM | COMPLETED |
| February | 5 | Tuesday | 1:00 PM – 4:00 PM | COMPLETED |
| February | 7 | Thursday | 1:00 PM – 4:00 PM | COMPLETED |
Korean Program
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| September | 25 | Wednesday | 1:00 PM – 4:00 PM | |
| October | 2 | Wednesday | 1:00 PM – 4:00 PM | |
| October | 9 | Wednesday | 1:00 PM – 4:00 PM | |
| October | 16 | Wednesday | 1:00 PM – 4:00 PM | |
| October | 23 | Wednesday | 1:00 PM – 4:00 PM | |
| October | 30 | Wednesday | 1:00 PM – 4:00 PM |
Chinese Program
| Month | Date | Day of Week | Time ![]() |
Closed or Completed |
|---|---|---|---|---|
| March | 14 | Thursday | 9:30 AM – 12:30 PM | |
| March | 21 | Thursday | 9:30 AM – 12:30 PM | |
| March | 28 | Thursday | 9:30 AM – 12:30 PM | |
| April | 4 | Thursday | 9:30 AM – 12:30 PM | |
| April | 11 | Thursday | 9:30 AM – 12:30 PM | |
| April | 18 | Thursday | 9:30 AM – 12:30 PM |
Chinese Program
| Month | Date | Day of Week | Time ![]() |
Closed or Completed | |
|---|---|---|---|---|---|
| September | 12 | Thursday | 9:30 AM – 12:30 PM | ||
| September | 19 | Thursday | 9:30 AM – 12:30 PM | ||
| September | 26 | Thursday | 9:30 AM – 12:30 PM | ||
| October | 3 | Thursday | 9:30 AM – 12:30 PM | ||
| October | 10 | Thursday | 9:30 AM – 12:30 PM | ||
| October | 17 | Thursday | 9:30 AM – 12:30 PM | ||
|
|||||
For printable versions of each schedule, click the links below:
- 2013 Food Handlers Program Schedule

- 2013 Food Managers Program Schedule

- 2013 Foreign Language Food Handlers Program Schedule

- 2013 Foreign Language Food Managers Program Schedule

-
All classes are held at One Bergen County Plaza, Hackensack, NJ. Please look for signs that indicate class room locations near the elevators or ask the security guards for assistance upon arrival.
For more information on Food Safety click here
![]()
In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer.

